Numerix - DSP Abbreviations |
| ADC | Analog to digital converter |
| ADPCM | Adaptive Differential Pulse Coded Modulation |
| ALU | Arithmetic Logic Unit. The part of the processor that performs the mathematics |
| AM | Amplitude Modulation |
| APC | Adaptive Predictive Coding |
| ASIC | Application Specific Integrated Circuit |
| BPF | Band-pass filter |
| CCITT | International Telegraph and Telephone Consultative Committee (Now called ITU) |
| CDMA | Code Division Multiple Access |
| CELP | Code Excited Linear Predictive Coding |
| CODEC | COder-DECoder - used in analog signal sampling |
| COMPANDER | COMpressor-exPANDER |
| CPU | Central Processing Unit - the main part of the DSP that executes the instructions |
| CVSD | Continuously Variable Slope Delta modulator |
| CW | Continuous Wave |
| DAC | Digital to analog converter |
| DCT | Discrete Cosine Transform |
| DFT | Discrete Fourier Transform |
| DIF | Decimation In Frequency (FFT) |
| DIT | Decimation In Time (FFT) |
| DSP | Digital Signal Processing OR a Digital Signal Processor |
| DTMF | Dual Tone Multi-Frequency - telephone dialling standard |
| fs | The sample rate (or frequency) of the system. |
| FDM | Frequency Division Multiplexing |
| FDMA | Frequency Division Multiple Access |
| FFT | Fast Fourier Transform |
| FIR | Finite Impulse Response filter, one containing no feedback elements |
| FSK | Frequency Shift Keying - Digital frequency modulation |
| GMSK | Gaussian Minimum Shift Keying |
| HF | High frequency - usually refers to applications such as radio communications |
| LMS | Least Mean Squares - a technique for adapting filter coefficients to match a specific requirement |
| HPF | High-pass filter |
| IDCT | Inverse Discrete Cosine Transform |
| IDFT | Inverse Discrete Fourier Transform |
| IFFT | Inverse Fast Fourier Transform |
| IIR | Infinite Impulse Response filter, one containing feedback elements |
| ITU | International Telegraph Union (formerly CCITT) |
| JPEG | Joint Photographic Expert Group (Still image compression standard) |
| LPC | Linear Predictive Coding |
| LPF | Low-pass filter |
| MAC | Multiply Accumulate |
| MIPS | Millions of Instructions Per Second |
| MFLOPS | Mega Floating Point Operations Per Second, a typical measure of floating-point DSP performance |
| MODEM | MODulator / DEModulator |
| MPEG | Moving Pictures Expert Group (Moving video compression standard) |
| MUX | Multiplexer |
| PCM | Pulse Coded Modulation |
| PSK | Phase Shift Keying |
| PWM | Pulse Width Modulation |
| QAM | Quadrature Amplitude Modulation |
| QMF | Quadrature Mirror Filter |
| QPSK | Quadrature Phase Shift Keying |
| RELP | Residual Excited Linear Predictive coder |
| RF | Radio Frequency |
| SBC | Sub-Band Coding |
| S/H | Sample and Hold |
| SNR | Signal to Noise Ratio, common measure of performance for ADCs |
| TDM | Time Division Multiplexing - A communications system that divides a single communications channel into several smaller ones, using discrete time slots. |
| TDMA | Time Division Multiple Access |
| ZOH | Zero Order Hold, an effect of analog signal reconstruction |
Home Page | SigLib™ DSP Library | DFPlus™ Filter Designer
If you have
any comments or questions please email Numerix : numerix@numerix-dsp.com
Copyright © 2008, Indigo Consulting Ltd..
Permission is granted to create WWW pointers to this document.
All other rights reserved. All trademarks acknowledged.